Marijuana is a fast-growing industry with an ever-changing legal landscape across all 50 states. This can get confusing for people, especially those searching for job opportunities in this booming industry. It is expected that over 150,000 jobs will be made available by the end of 2021 in the cannabis industry. Knowing the legal status of marijuana in your state is the first place to start.
Marijuana Laws by State in 2020
Please note that this table showing marijuana laws by state does not reflect pending legislation regarding future dates when marijuana may be made legal recreationally or medicinally. See more.
State | Legal Status | Possession Allowed |
Alabama | Fully Illegal | Unlawful |
Alaska | Fully Legal | Up to 1 oz (28 gr) |
Arizona | Mixed | Unlawful |
Arkansas | Mixed | Unlawful |
California | Fully Legal | Up to 1 oz (28 gr) |
Colorado | Fully Legal | Up to 1 oz (28 gr) |
Connecticut | Mixed | Up to 0.5 oz (14 gr) |
Delaware | Mixed | Up to 1 oz (28 gr) |
District of Columbia | Fully Legal | Up to 1 oz (28 gr) |
Florida | Mixed | Unlawful |
Georgia | Mixed | Unlawful |
Hawaii | Mixed | Up to 0.1 oz (3 gr) |
Idaho | Fully Illegal | Unlawful |
Illinois | Fully Legal | Up to 1.1 oz (30 gr) |
Indiana | Mixed | Unlawful |
Iowa | Mixed | Unlawful |
Kansas | Fully Illegal | Unlawful |
Kentucky | Mixed | Unlawful |
Louisiana | Mixed | Unlawful |
Maine | Fully Legal | Up to 2.5 oz (71 gr) |
Maryland | Mixed | Up to 0.3 oz (10 gr) |
Massachusetts | Fully Legal | Up to 1 oz (28 gr) |
Michigan | Fully Legal | Up to 2.5 oz (71 gr) |
Minnesota | Mixed | Up to 1.5 oz (42 gr) |
Mississippi | Mixed | Up to 1 oz (28 gr) |
Missouri | Mixed | Up to 0.3 oz (10 gr) |
Montana | Mixed | Unlawful |
Nebraska | Fully Illegal | Up to 1 oz (28 gr) |
Nevada | Fully Legal | Up to 1 oz (28 gr) |
New Hampshire | Mixed | Up to 0.75 oz (21 gr) |
New Jersey | Mixed | Unlawful |
New Mexico | Mixed | Up to 0.5 oz (14 gr) |
New York | Mixed | Up to 1 oz (28 gr) |
North Carolina | Mixed | Up to 1.5 oz (42 gr) |
North Dakota | Mixed | Up to 0.5 oz (14 gr) |
Ohio | Mixed | Up to 3 oz (85 gr) only for medical patients |
Oklahoma | Mixed | Unlawful |
Oregon | Fully Legal | Up to 1 oz (28 gr) |
Pennsylvania | Mixed | Unlawful |
Rhode Island | Mixed | Up to 1 oz (28 gr) |
South Carolina | Mixed | Unlawful |
South Dakota | Fully Illegal | Unlawful |
Tennessee | Mixed | Unlawful |
Texas | Mixed | Unlawful |
Utah | Mixed | Unlawful |
Vermont | Fully Legal | Up to 1 oz (28 gr) |
Virginia | Mixed | Up to 1 oz (28 gr) |
Washington | Fully Legal | Up to 1 oz (28 gr) |
West Virginia | Mixed | Unlawful |
Wisconsin | Fully Illegal | Unlawful |
Wyoming | Fully Illegal | Unlawful |
States that have Legalized Marijuana
There are 11 states in the US that have legalized recreational cannabis. However, it is expected that after the November ballot more will be joining the list. Of the states, 47 out of 50 have legalized cannabis in some form or other and when you combine this with possible extended low taxes for all businesses this could be good for this industry in many ways. New York, New Mexico, Minnesota, and Illinois are expected to go completely legal soon.
Right now, only South Dakota, Nebraska, and Idaho haven’t passed any legislation allowing marijuana to be used legally. This includes medical purposes.