<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conscious Life News &#187; Weather</title>
	<atom:link href="http://consciouslifenews.com/category/sci-tech/weather-sci-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://consciouslifenews.com</link>
	<description>News and Articles About Conscious Living on Planet Earth</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:37:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3MIN News June 18, 2013: Alfvén Waves from Coronal Holes</title>
		<link>http://consciouslifenews.com/3min-news-june-18-2013-alfven-waves-coronal-holes/1158975/</link>
		<comments>http://consciouslifenews.com/3min-news-june-18-2013-alfven-waves-coronal-holes/1158975/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:45:30 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58975</guid>
		<description><![CDATA[Earth and Space weather news for June 18, 2013: Coronal hole article; Solar Variability and Terrestrial Climate; Water storage maps; Flooding in Otago, NZ; Solar flaring is slowly creeping higher]]></description>
		<wfw:commentRss>http://consciouslifenews.com/3min-news-june-18-2013-alfven-waves-coronal-holes/1158975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3MIN Earth and Space Weather News June 17 2013; PLUS Large Quake Analysis</title>
		<link>http://consciouslifenews.com/3min-earth-space-weather-news-june-17-2013-plus-large-quake-analysis/1158938/</link>
		<comments>http://consciouslifenews.com/3min-earth-space-weather-news-june-17-2013-plus-large-quake-analysis/1158938/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:18:26 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake anaysis]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58938</guid>
		<description><![CDATA[Earth and Space Weather News June 17 2013, PLUS Large Quake Analysis: Filaments [on the sun were] popping all night.  There are none headed our way, but they look nice.  We’ve got shots of our star to begin today because after the news we have a little addendum regarding current earthquake watch and some recent quakes...]]></description>
		<wfw:commentRss>http://consciouslifenews.com/3min-earth-space-weather-news-june-17-2013-plus-large-quake-analysis/1158938/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4MIN News June 16, 2013: Quake Watch Uptick, Sunspot Discussion</title>
		<link>http://consciouslifenews.com/4min-news-june-16-2013-quake-watch-uptick-sunspot-discussion/1158878/</link>
		<comments>http://consciouslifenews.com/4min-news-june-16-2013-quake-watch-uptick-sunspot-discussion/1158878/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:02:00 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>
		<category><![CDATA[sunspot activty update]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58878</guid>
		<description><![CDATA[Earth and Space weather news for June 16, 2013: a coronal cavity is forming on the sun; there were three 6+ magnitude earthquakes yesterday; sun spot update: there are some incoming active regions]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4min-news-june-16-2013-quake-watch-uptick-sunspot-discussion/1158878/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4MIN News June 15, 2013: Fireball Over US, Solar Uptick Expected, ISON NASA Request</title>
		<link>http://consciouslifenews.com/4min-news-june-15-2013-fireball-solar-uptick-expected-ison-nasa-request/1158861/</link>
		<comments>http://consciouslifenews.com/4min-news-june-15-2013-fireball-solar-uptick-expected-ison-nasa-request/1158861/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 13:00:04 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[global wether forecast]]></category>
		<category><![CDATA[meteor over Washington DC]]></category>
		<category><![CDATA[Space weather news]]></category>
		<category><![CDATA[sun flare activity]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58861</guid>
		<description><![CDATA[Earth and space weather news for June 15, 2013: Caught on camera: East Coast meteor (fireball);  U.S. Drought Monitor; Comet ISON update; Global weather update; Sun activity update – possible increased flaring ]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4min-news-june-15-2013-fireball-solar-uptick-expected-ison-nasa-request/1158861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3MIN News June 14, 2013: FALLING SATELLITE, 6.7 Quake &#8211; Uptick Expected</title>
		<link>http://consciouslifenews.com/3min-news-june-14-2013-falling-satellite-67-quake-uptick-expected/1158823/</link>
		<comments>http://consciouslifenews.com/3min-news-june-14-2013-falling-satellite-67-quake-uptick-expected/1158823/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:03:45 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58823</guid>
		<description><![CDATA[Earth and space weather news for June 14, 2013: Video of Falling satellite over Australia; NASA's Hubble Uncovers Evidence of Farthest Planet Forming From its Star; Satellite view of Black Forest Fire in Colorado; A coronal hole on the sun became Earth-facing early yesterday morning; 6.7 magnitude earthquake struck south of Indonesia; Sun spot update]]></description>
		<wfw:commentRss>http://consciouslifenews.com/3min-news-june-14-2013-falling-satellite-67-quake-uptick-expected/1158823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3MIN News June 13, 2013: X-Ray Reveals Andromeda Black Holes, Sunspots and Coronal Holes Incoming</title>
		<link>http://consciouslifenews.com/3min-news-june-13-2013-ray-reveals-andromeda-black-holes-sunspots-coronal-holess-incoming/1158761/</link>
		<comments>http://consciouslifenews.com/3min-news-june-13-2013-ray-reveals-andromeda-black-holes-sunspots-coronal-holess-incoming/1158761/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:46:32 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>
		<category><![CDATA[sun spot activity]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58761</guid>
		<description><![CDATA[Earth and space weather news for June 13, 2013: Central-US storm update;  X-ray image of central Andromeda shows 28 black hole candidates; Solar flaring is still very weak, but there is a potential highly-active spot that is just now becoming visible as it turns in to face Earth; there are two coronal holes just coming into view.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/3min-news-june-13-2013-ray-reveals-andromeda-black-holes-sunspots-coronal-holess-incoming/1158761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4MIN News June 12, 2013: MAJOR WEATHER WARNING, Solar Magnetics</title>
		<link>http://consciouslifenews.com/4min-news-june-12-2013-major-weather-warning-solar-magnetics/1158670/</link>
		<comments>http://consciouslifenews.com/4min-news-june-12-2013-major-weather-warning-solar-magnetics/1158670/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:07:08 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58670</guid>
		<description><![CDATA[Earth and space weather news for June 12, 2013: Severe weather warning in central states; Probing the Solar Magnetic Field with a Sun-Grazing Comet; Unprecedented rainfall and flooding in central Europe; The Mount Veniaminof volcano in Alaska is erupting.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4min-news-june-12-2013-major-weather-warning-solar-magnetics/1158670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3MIN Earth and Space Weather News June 11, 2013: Calm Earth and Sun</title>
		<link>http://consciouslifenews.com/3min-earth-space-weather-news-june-11-2013-calm-earth-sun/1158581/</link>
		<comments>http://consciouslifenews.com/3min-earth-space-weather-news-june-11-2013-calm-earth-sun/1158581/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:43:39 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58581</guid>
		<description><![CDATA[Earth and space weather news for June 11, 2013: Visualization of the Tornado in Moore, OK in May 2013; Dust Vorticies Help Create Planets; Great Barrier Reef: World Heritage in Danger?]]></description>
		<wfw:commentRss>http://consciouslifenews.com/3min-earth-space-weather-news-june-11-2013-calm-earth-sun/1158581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4MIN News June 10, 2013: Rare Quake, Gamma Fest, Solar Update</title>
		<link>http://consciouslifenews.com/4min-news-june-10-2013-rare-quake-gamma-fest-solar-update/1158517/</link>
		<comments>http://consciouslifenews.com/4min-news-june-10-2013-rare-quake-gamma-fest-solar-update/1158517/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:24:13 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58517</guid>
		<description><![CDATA[Earth and space weather news for June 10, 2013: a rare, 5.8 magnitude earthquake in Australia; Gamma bursts keep coming, with two more yesterday; sun is very quiet flaring-wise; more volcanic eruptions taking place on the Kamchatka peninsula in, Russia;  devastating rainstorm in China….]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4min-news-june-10-2013-rare-quake-gamma-fest-solar-update/1158517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3MIN News June 9, 2013: NASA Visualizations, Buoy, Floods, Solar Update</title>
		<link>http://consciouslifenews.com/3min-news-june-9-2013-nasa-visualizations-buoy-floods-solar-update/1158460/</link>
		<comments>http://consciouslifenews.com/3min-news-june-9-2013-nasa-visualizations-buoy-floods-solar-update/1158460/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 13:25:59 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=58460</guid>
		<description><![CDATA[Earth and space weather news for June 9, 2013: NASA temperature and precipitation scenarios; Europe flooding; one meter drop of a buoy near south Bali; cyclone brewing near the Japan coast; moderate (4.8, 5.1) quakes in Chile.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/3min-news-june-9-2013-nasa-visualizations-buoy-floods-solar-update/1158460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
