<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conscious Life News &#187; Earth</title>
	<atom:link href="http://consciouslifenews.com/category/sci-tech/earth-sci-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://consciouslifenews.com</link>
	<description>News and Articles About Conscious Living on Planet Earth</description>
	<lastBuildDate>Sat, 25 May 2013 22:31:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>4-Minute News May 24, 2013: 8.3 Earthquake [Upgrade], CME Impact Tonight, Sunspots</title>
		<link>http://consciouslifenews.com/4min-news-24-2013-83-earthquake-upgrade-cme-impact-tonight-sunspots/1157567/</link>
		<comments>http://consciouslifenews.com/4min-news-24-2013-83-earthquake-upgrade-cme-impact-tonight-sunspots/1157567/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:00:31 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57567</guid>
		<description><![CDATA[4-Minute Earth and Space Weather News for May 24, 2013: 8.3 Earthquake [Upgrade], CME Impact Tonight, Sunspots ]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4min-news-24-2013-83-earthquake-upgrade-cme-impact-tonight-sunspots/1157567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Minute Earth &amp; Space Weather News May 23, 2013: Galaxy-Collision Sim, Strong Radiation Storm (S3)</title>
		<link>http://consciouslifenews.com/4-minute-earth-space-weather-news-23-2013-galaxy-collision-sim-strong-radiation-storm-s3/1157505/</link>
		<comments>http://consciouslifenews.com/4-minute-earth-space-weather-news-23-2013-galaxy-collision-sim-strong-radiation-storm-s3/1157505/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:55:12 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57505</guid>
		<description><![CDATA[4-Minute Earth &#038; Space Weather News for May 23, 2013: Galaxy-Collision Sim, Strong Radiation Storm (S3), Pavlof Volcano, Central Pacific Hurricane Season]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4-minute-earth-space-weather-news-23-2013-galaxy-collision-sim-strong-radiation-storm-s3/1157505/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4-Minute Earth &amp; Space Weather News May 22, 2013: BARREL Balloons, Eclipse</title>
		<link>http://consciouslifenews.com/4-minute-earth-space-weather-news-22-2013-barrel-balloons-eclipse/1157450/</link>
		<comments>http://consciouslifenews.com/4-minute-earth-space-weather-news-22-2013-barrel-balloons-eclipse/1157450/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:31:48 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57450</guid>
		<description><![CDATA[4-Minute Earth &#038; Space Weather News May 22, 2013:  NASA’s BARREL Mission Launches 20 Balloons;  Penumbral Lunar Eclipse on 2013 May 25;  Costa Rica Volcano Roars to Life; There was a new gamma-ray burst out of the Taurus constellation; this weekend (around the same time as the Eclipse), there will be a good sized coronal hole that will be Earth-facing]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4-minute-earth-space-weather-news-22-2013-barrel-balloons-eclipse/1157450/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4-Minute Earth and Space Weather News May 21, 2013: Tornado Watch Zone, Quake Watch, Solar Update</title>
		<link>http://consciouslifenews.com/4-minute-earth-space-weather-news-21-2013-tornado-watch-zone-quake-watch-solar-update/1157388/</link>
		<comments>http://consciouslifenews.com/4-minute-earth-space-weather-news-21-2013-tornado-watch-zone-quake-watch-solar-update/1157388/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:59:00 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57388</guid>
		<description><![CDATA[4-Minute Earth and Space Weather News for May 21, 2013: Severe Weather, Quake Watch, Solar Update]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4-minute-earth-space-weather-news-21-2013-tornado-watch-zone-quake-watch-solar-update/1157388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Minute Earth and Space Weather News May 20, 2013: 6.8 Quake, Tornados are Back, M Flare from Limb</title>
		<link>http://consciouslifenews.com/4-minute-earth-space-weather-news-20-2013-68-quake-tornados-flare-limb/1157311/</link>
		<comments>http://consciouslifenews.com/4-minute-earth-space-weather-news-20-2013-68-quake-tornados-flare-limb/1157311/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:56:49 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57311</guid>
		<description><![CDATA[4-Minute Earth and Space Weather News May 20, 2013: 6.8 Quake, Tornados are Back, M Flare from Limb ]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4-minute-earth-space-weather-news-20-2013-68-quake-tornados-flare-limb/1157311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Minute Earth and Space Weather News May 19, 2013: Earth &#8216;Killed&#8217; the Sunspot</title>
		<link>http://consciouslifenews.com/3-minute-earth-space-weather-news-19-2013-earth-killed-sunspot/1157232/</link>
		<comments>http://consciouslifenews.com/3-minute-earth-space-weather-news-19-2013-earth-killed-sunspot/1157232/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:53:36 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57232</guid>
		<description><![CDATA[Earth and Space Weather News for May 19, 2013: The  Earth "Killed" the sunspot refers to the Maunders' quote about similar observations nearly 400 years ago. [SEE VIDEO - 'THE NEXT ICE AGE']]]></description>
		<wfw:commentRss>http://consciouslifenews.com/3-minute-earth-space-weather-news-19-2013-earth-killed-sunspot/1157232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Minute Earth and Space Weather News May 18, 2013: Magnetic Storm; How to Watch the Sun</title>
		<link>http://consciouslifenews.com/4-minute-earth-space-weather-news-18-2013-magnetic-storm/1157165/</link>
		<comments>http://consciouslifenews.com/4-minute-earth-space-weather-news-18-2013-magnetic-storm/1157165/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:02:47 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[global weather report]]></category>
		<category><![CDATA[how to watch the sun]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57165</guid>
		<description><![CDATA[Earth and Space Weather News for May 18, 2013: Magnetic Storm in progress; Weekly Precipitation Anomaly May 5 to May 11; Global Topographic Map of Titan;  A Scene of Ice and Fire: Pavlof Volcan]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4-minute-earth-space-weather-news-18-2013-magnetic-storm/1157165/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4-Minute Earth and Space Weather News May 17, 2013: Moon Impact, More Flares</title>
		<link>http://consciouslifenews.com/4-minute-earth-space-weather-news-17-2013-moon-impact-flares/1157114/</link>
		<comments>http://consciouslifenews.com/4-minute-earth-space-weather-news-17-2013-moon-impact-flares/1157114/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:24:19 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake watch]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[solar flare report]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57114</guid>
		<description><![CDATA[Earth and space weather news for May 17, 2013:  Bright Explosion on the Moon; There was an M-flare last night that produced no significant CME, and another one this morning that will impact Earth moderately; How To Watch The Sun [FREE - No Rental, Donations Optional]]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4-minute-earth-space-weather-news-17-2013-moon-impact-flares/1157114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Minute Earth and Space Weather News May 15, 2013: X Class Flare Again</title>
		<link>http://consciouslifenews.com/3-minute-earth-space-weather-news-15-2013-class-flare-again/1157004/</link>
		<comments>http://consciouslifenews.com/3-minute-earth-space-weather-news-15-2013-class-flare-again/1157004/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:06:41 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[Space weather news]]></category>
		<category><![CDATA[x class solar flare]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57004</guid>
		<description><![CDATA[3-Minute Earth and Space Weather News May 15, 2013: The X-Flare party continues as Active Region 11748 unleashed its 4th X-flare inside of 48 hours. At 01:47 UTC this morning peaking to X1.2 was reported from this active region which continues to grow in size.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/3-minute-earth-space-weather-news-15-2013-class-flare-again/1157004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Minute Earth and Space Weather News May 14, 2013: Major Solar Flares</title>
		<link>http://consciouslifenews.com/4-minute-earth-space-weather-news-14-2013-major-solar-flares/1156928/</link>
		<comments>http://consciouslifenews.com/4-minute-earth-space-weather-news-14-2013-major-solar-flares/1156928/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:17:07 +0000</pubDate>
		<dc:creator>clnews</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[global weather forecast]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[Space weather news]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=56928</guid>
		<description><![CDATA[Earth and Space Weather News for May 14, 2013: 3-major X-class solar flares unleashed by the Sun; A 6.8 magnitude earthquake struck the Pagan region of the Northern Mariana Islands; The top weather story is the cyclone in the Bay of Bengal]]></description>
		<wfw:commentRss>http://consciouslifenews.com/4-minute-earth-space-weather-news-14-2013-major-solar-flares/1156928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
