<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conscious Life News &#187; Alternative Energy</title>
	<atom:link href="http://consciouslifenews.com/category/sci-tech/alternative-energy-sci-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://consciouslifenews.com</link>
	<description>News and Articles About Conscious Living on Planet Earth</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar-Powered Plane Breaks World Record for Distance</title>
		<link>http://consciouslifenews.com/solar-powered-plane-breaks-world-record-distance/1157545/</link>
		<comments>http://consciouslifenews.com/solar-powered-plane-breaks-world-record-distance/1157545/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:33:36 +0000</pubDate>
		<dc:creator>cln</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[solar plane]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57545</guid>
		<description><![CDATA[Solar Impulse pilot André Borschberg completed a record-setting flight in the wee hours this morning after flying more than 950 miles on solar power alone, even if he was, strictly speaking, going backward for part of the trip.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/solar-powered-plane-breaks-world-record-distance/1157545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria Use Hydrogen, Carbon Dioxide to Produce Electricity</title>
		<link>http://consciouslifenews.com/bacteria-hydrogen-carbon-dioxide-produce-electricity/1157297/</link>
		<comments>http://consciouslifenews.com/bacteria-hydrogen-carbon-dioxide-produce-electricity/1157297/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:14:22 +0000</pubDate>
		<dc:creator>cln</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[american society for microbiology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[microbial fuel cells]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57297</guid>
		<description><![CDATA[Researchers have engineered a strain of electricity-producing bacteria that can grow using hydrogen gas as its sole electron donor and carbon dioxide as its sole source of carbon. Researchers at the University of Massachusetts, Amherst report their findings at the 113th General Meeting of the American Society for Microbiology.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/bacteria-hydrogen-carbon-dioxide-produce-electricity/1157297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Scientists Print Flexible Solar Panels</title>
		<link>http://consciouslifenews.com/australian-scientists-print-flexible-solar-panels/1157257/</link>
		<comments>http://consciouslifenews.com/australian-scientists-print-flexible-solar-panels/1157257/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:29:45 +0000</pubDate>
		<dc:creator>Heartmind</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d print solar panel]]></category>
		<category><![CDATA[flexible solar panel]]></category>
		<category><![CDATA[plastic solar panel]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=57257</guid>
		<description><![CDATA[World-leading scientists at the CSIRO said the A3-sized panels, which are created by laying a liquid photovoltaic ink onto thin, flexible plastic could soon mean everyone has the ability to print their own solar panels at home...]]></description>
		<wfw:commentRss>http://consciouslifenews.com/australian-scientists-print-flexible-solar-panels/1157257/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Claim: Universal Access to Modern Energy Possible by 2030 with Annual Investment of $65-86B</title>
		<link>http://consciouslifenews.com/claim-universal-access-modern-energy-could-be-achieved-annual-investment-65-86b-2030/1156192/</link>
		<comments>http://consciouslifenews.com/claim-universal-access-modern-energy-could-be-achieved-annual-investment-65-86b-2030/1156192/#comments</comments>
		<pubDate>Sun, 05 May 2013 00:00:07 +0000</pubDate>
		<dc:creator>Alcyone</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy access]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[free energy cost]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[universal energy access]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=56192</guid>
		<description><![CDATA[Researchers estimate a cost for universal access to energy]]></description>
		<wfw:commentRss>http://consciouslifenews.com/claim-universal-access-modern-energy-could-be-achieved-annual-investment-65-86b-2030/1156192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Thermal Power Will Debut off China&#8217;s Coast</title>
		<link>http://consciouslifenews.com/ocean-thermal-power-will-debut-chinas-coast/1156174/</link>
		<comments>http://consciouslifenews.com/ocean-thermal-power-will-debut-chinas-coast/1156174/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:24:42 +0000</pubDate>
		<dc:creator>Heartmind</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[lockheed martin ocean thermal]]></category>
		<category><![CDATA[ocean thermal energy]]></category>
		<category><![CDATA[ocean thermal power]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=56174</guid>
		<description><![CDATA[Forty years of research and development by Lockheed Martin into harnessing energy from steep differentials in ocean temperatures will see its first commercial deployment in China...]]></description>
		<wfw:commentRss>http://consciouslifenews.com/ocean-thermal-power-will-debut-chinas-coast/1156174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Battery Design Could Help Solar and Wind Power the Grid</title>
		<link>http://consciouslifenews.com/new-battery-design-could-solar-wind-power-grid/1155495/</link>
		<comments>http://consciouslifenews.com/new-battery-design-could-solar-wind-power-grid/1155495/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:46:45 +0000</pubDate>
		<dc:creator>Heartmind</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar battery]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=55495</guid>
		<description><![CDATA[Researchers from the U.S. Department of Energy's (DOE) SLAC National Accelerator Laboratory and Stanford University have designed a low-cost, long-life battery that could enable solar and wind energy to become major suppliers to the electrical grid.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/new-battery-design-could-solar-wind-power-grid/1155495/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Magical Electricity-Creating Fabric Will Soon Be Everywhere</title>
		<link>http://consciouslifenews.com/magical-electricity-creating-fabric-will-be-everywhere/1155228/</link>
		<comments>http://consciouslifenews.com/magical-electricity-creating-fabric-will-be-everywhere/1155228/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:00:33 +0000</pubDate>
		<dc:creator>Alcyone</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electrcity]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Wake Forest University]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=55228</guid>
		<description><![CDATA[A research group at Wake Forest University developed a flexible fabric that makes electricity from heat or movement. It could revolutionize cheap, renewable energy.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/magical-electricity-creating-fabric-will-be-everywhere/1155228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Microbe Makes Diesel Biofuel</title>
		<link>http://consciouslifenews.com/gut-microbe-makes-diesel-biofuel/1155000/</link>
		<comments>http://consciouslifenews.com/gut-microbe-makes-diesel-biofuel/1155000/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:29:22 +0000</pubDate>
		<dc:creator>Heartmind</dc:creator>
				<category><![CDATA[_Featured_]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alternative energy microbe]]></category>
		<category><![CDATA[e coli biodiesel]]></category>
		<category><![CDATA[e coli biofuel]]></category>
		<category><![CDATA[e coli diesel fuel]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=55000</guid>
		<description><![CDATA[Welding bits and pieces from various microbes and the camphor tree into the genetic code of Escherichia coli has allowed scientists to convince the stomach bug to produce hydrocarbons indistinguishable from those burned in trucks.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/gut-microbe-makes-diesel-biofuel/1155000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover New Methane Collecting Material</title>
		<link>http://consciouslifenews.com/scientists-discover-new-methane-collecting-material/1154740/</link>
		<comments>http://consciouslifenews.com/scientists-discover-new-methane-collecting-material/1154740/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:22:29 +0000</pubDate>
		<dc:creator>Heartmind</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alternative energy methane]]></category>
		<category><![CDATA[convert methane to electricity]]></category>
		<category><![CDATA[methane material discovered]]></category>
		<category><![CDATA[methane zeolites]]></category>
		<category><![CDATA[zeolites]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=54740</guid>
		<description><![CDATA[While carbon dioxide, the most abundant greenhouse gas, can be captured using a variety of techniques, methane capture has proved elusive. Now, scientists have discovered a new material that can capture and concentrate methane, a potent greenhouse gas.]]></description>
		<wfw:commentRss>http://consciouslifenews.com/scientists-discover-new-methane-collecting-material/1154740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technique Turns Trash into Hydrogen Gas, Electricity</title>
		<link>http://consciouslifenews.com/new-technique-turns-trash-hydrogen-gas-electricity/1154676/</link>
		<comments>http://consciouslifenews.com/new-technique-turns-trash-hydrogen-gas-electricity/1154676/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:41:27 +0000</pubDate>
		<dc:creator>Heartmind</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[convert trash electricity]]></category>
		<category><![CDATA[convert trash hydrogen]]></category>
		<category><![CDATA[hydrogen alternative energy]]></category>
		<category><![CDATA[hydrogen power]]></category>

		<guid isPermaLink="false">http://consciouslifenews.com/?p=54676</guid>
		<description><![CDATA[Piles of ash leftover from incinerated trash may be a viable source of hydrogen gas that can be used to generate electricity and power cars, suggests a process pioneered in a research lab. The trick? Just add water...]]></description>
		<wfw:commentRss>http://consciouslifenews.com/new-technique-turns-trash-hydrogen-gas-electricity/1154676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
